Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Voltage | 460.8 |
Stored Energy (Wh) | 144.0 |
Cycle Life | > 8000 |
AC Voltage Regulation | <75 dB |
Noise Level (dB) | <75 dB |
Operating Humidity | 10% - 90% without condensation |
Efficiency | ≥89% |
Network Connectivity | Ethernet |
Battery Chemistry | LiFePO4 |
Fire Fighting System | Yes |
Energy Management System | Included |
Minimum Weight (kg) | 2400.0 |
Minimum Weight (lbs) | 5291.0 |
Length (in) | 56.5 |
Length (mm) | 1435.0 |
Width (in) | 63.0 |
Width (mm) | 1600.0 |
Height (in) | 86.6 |
Height (mm) | 2200.0 |
Characteristic | ES60A144G7YYCXC |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
Cooling Method | Liquid-cooling |
Supply Input | 3P + PE + N |
Up to 10 times more cycles than lead acid batteries
Completely maintenance free lithium technology
Contains safe and reliable lithium iron phosphate (LiFePO4) chemistry eliminating risk of combustion due to high impact, over-charging, or short circuits
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.