Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Voltage | 614.4 |
Stored Energy (Wh) | 61.44 |
Cycle Life | > 8000 |
AC Input Voltage Range (VAC) | <10ms |
Transfer Time | <10ms |
AC Voltage Regulation | <75 dB |
Noise Level (dB) | <75 dB |
Operating Humidity | 5% - 85% without condensation |
Power Factor | 0.8 leading ~ 0.8 lagging |
THDI | ≤3% |
Network Connectivity | Ethernet, 4G, Wi-Fi |
Battery Chemistry | LiFePO4 |
Fire Fighting System | Yes |
Energy Management System | Included |
Minimum Weight (kg) | 1050.0 |
Minimum Weight (lbs) | 2315.0 |
Length (in) | 37.4 |
Length (mm) | 950.0 |
Width (in) | 29.5 |
Width (mm) | 750.0 |
Height (in) | 89.7 |
Height (mm) | 2280.0 |
Characteristic | ES50A61G7YYCXC |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
MPPT Voltage Range (V) | 150-850 |
Cooling Method | Forced air cooling |
Supply Input | 3P + PE + N |
Max. PV Power STC (kW) | 96.0 |
Startup Voltage (V) | 180.0 |
Max. Input Voltage (V) | 1000.0 |
Max. Operating Input Current per MPPT (A) | 40.0 |
Max. Short Circuit Current per MPPT (A) | 60.0 |
Number of MPP Trackers | 4.0 |
Number of PV Strings per MPPT | 8.0 |
Max. Grid Passthrough Current 10min (A) | 152.0 |
Up to 10 times more cycles than lead acid batteries
Completely maintenance free lithium technology
Contains safe and reliable lithium iron phosphate (LiFePO4) chemistry eliminating risk of combustion due to high impact, over-charging, or short circuits
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.