Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Voltage | 307.2 |
Stored Energy (Wh) | 61.44 |
Cycle Life | > 8000 |
AC Input Voltage Range (VAC) | 5ms adjustable |
Transfer Time | 5ms adjustable |
AC Voltage Regulation | <75 dB |
Noise Level (dB) | <75 dB |
Operating Humidity | 5% - 85% without condensation |
Power Factor | +/- 0.8 adjustable |
Network Connectivity | Ethernet, 4G, Wi-Fi |
Battery Chemistry | LiFePO4 |
Fire Fighting System | Yes |
Energy Management System | Included |
Minimum Weight (kg) | 1050.0 |
Minimum Weight (lbs) | 2315.0 |
Length (in) | 37.4 |
Length (mm) | 950.0 |
Width (in) | 29.5 |
Width (mm) | 750.0 |
Height (in) | 89.7 |
Height (mm) | 2280.0 |
Characteristic | ES30A61E7NYUXC |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
MPPT Voltage Range (V) | 150-500 |
Cooling Method | Forced air cooling |
Supply Input | Single phase, split phase |
Max. PV Power STC (kW) | 39.0 |
Startup Voltage (V) | 180.0 |
Max. Input Voltage (V) | 550.0 |
Max. Operating Input Current per MPPT (A) | 36.0 |
Max. Short Circuit Current per MPPT (A) | 55.0 |
Number of MPP Trackers | 4.0 |
Number of PV Strings per MPPT | 2.0 |
Max. AC Coupled Input (kW) | 30.0 |
Max. Grid Passthrough Current 10min (A) | 200.0 |
Continuous Grid Passthrough Current (A) | 180.0 |
Up to 10 times more cycles than lead acid batteries
Completely maintenance free lithium technology
Contains safe and reliable lithium iron phosphate (LiFePO4) chemistry eliminating risk of combustion due to high impact, over-charging, or short circuits
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.