Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Voltage | 1228.8 |
Stored Energy (Wh) | 3008.0 |
Cycle Life | > 6000 |
Noise Level (dB) | ≤95% without condensation |
Operating Humidity | ≤95% without condensation |
Power Factor | 0.1 - 1 leading and lagging (controllable) |
THDI | ≤1.5% |
Network Connectivity | Ethernet |
Battery Chemistry | LiFePO4 |
Fire Fighting System | Yes |
Gas Detection / Release | CO/H2 gas detection and release system |
Energy Management System | Optional |
Minimum Weight (kg) | 28500.0 |
Minimum Weight (lbs) | 62832.0 |
Length (in) | 96.0 |
Length (mm) | 2438.0 |
Width (in) | 238.5 |
Width (mm) | 6058.0 |
Height (in) | 114.0 |
Height (mm) | 2896.0 |
Characteristic | ES1600A3008J7NNCXC |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
Cooling Method | HVAC |
Supply Input | 3P + PE |
Up to 10 times more cycles than lead acid batteries
Completely maintenance free lithium technology
Contains safe and reliable lithium iron phosphate (LiFePO4) chemistry eliminating risk of combustion due to high impact, over-charging, or short circuits
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.