Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Voltage | 832.0 |
Stored Energy (Wh) | 233.0 |
Cycle Life | > 8000 |
AC Voltage Regulation | <75 dB |
Noise Level (dB) | <75 dB |
Operating Humidity | ≤95% without condensation |
Power Factor | ≥0.99 |
THDI | ≤3% |
Network Connectivity | Ethernet, Wi-Fi |
Battery Chemistry | LiFePO4 |
Fire Fighting System | Yes |
Energy Management System | Included |
Minimum Weight (kg) | 2700.0 |
Minimum Weight (lbs) | 5953.0 |
Length (in) | 57.3 |
Length (mm) | 1455.0 |
Width (in) | 43.0 |
Width (mm) | 1100.0 |
Height (in) | 93.4 |
Height (mm) | 2303.0 |
Characteristic | ES125A233H7NYUXC |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
Cooling Method | Liquid-cooling |
Supply Input | 3P + PE |
Up to 10 times more cycles than lead acid batteries
Completely maintenance free lithium technology
Contains safe and reliable lithium iron phosphate (LiFePO4) chemistry eliminating risk of combustion due to high impact, over-charging, or short circuits
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.