Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
AC Voltage Regulation | <80 dB |
Noise Level (dB) | <80 dB |
Operating Humidity | 5% - 95% without condensation |
Output Voltage Range (Vdc) | 200 - 1000 |
Efficiency | ≥96% |
Power Factor | ≥0.99 |
THDI | ≤5% |
Minimum Weight (kg) | 870.0 |
Minimum Weight (lbs) | 1918.0 |
Length (in) | 39.4 |
Length (mm) | 1000.0 |
Width (in) | 55.1 |
Width (mm) | 1400.0 |
Height (in) | 82.7 |
Height (mm) | 2100.0 |
Characteristic | PM480H7YUXM |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
Supply Input | 3P + PE (No neutral) |
Universal input voltage range 100VAC - 240VAC
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.