Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Recharge Time | 10-inch LCD touchscreen |
Display | 10-inch LCD touchscreen |
AC Voltage Regulation | <65 dB |
Noise Level (dB) | <65 dB |
Operating Humidity | 5% - 95% without condensation |
Output Voltage Range (Vdc) | 0 - 500 (120 A) or 0 - 920 (60 A) |
Efficiency | ≥95% (50%-100% load) |
Power Factor | ≥0.99 |
THDI | ≤5% |
Network Connectivity | 4G, Wi-Fi |
Minimum Weight (kg) | 155.0 |
Minimum Weight (lbs) | 342.0 |
Length (in) | 30.2 |
Length (mm) | 766.0 |
Width (in) | 20.9 |
Width (mm) | 530.0 |
Height (in) | 44.6 |
Height (mm) | 1133.0 |
Characteristic | ME60F7NH00NNN0N0CXC | ME60F7YH00NNN0N0CXC |
---|---|---|
Active on Web US | y | y |
Active on Web EMEA | y | y |
Cooling Method | Forced air cooling | Forced air cooling |
Connector Type | CCS1, CCS2, CHAdeMO, and GB/T interchangable charging cables | CCS1, CCS2, CHAdeMO, and GB/T interchangable charging cables |
Supply Input | 3P + PE (No neutral) | 3P + PE + N |
Charging Cable Length (Feet) | 16.4 | 16.4 |
Charging Cable Length (M) | 5.0 | 5.0 |
Universal input voltage range 100VAC - 240VAC
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.