Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Recharge Time | 10-inch LCD touchscreen |
Display | 10-inch LCD touchscreen |
AC Voltage Regulation | <65 dB |
Noise Level (dB) | <65 dB |
Operating Humidity | 5% - 95% without condensation |
Output Voltage Range (Vdc) | 300 - 1000 |
Efficiency | ≥95% (50%-100% load) |
Power Factor | ≥0.99 |
THDI | ≤5% |
Network Connectivity | 4G, Wi-Fi |
Minimum Weight (kg) | 290.0 |
Minimum Weight (lbs) | 639.0 |
Length (in) | 49.5 |
Length (mm) | 1258.0 |
Width (in) | 26.7 |
Width (mm) | 680.0 |
Height (in) | 58.8 |
Height (mm) | 1494.0 |
Characteristic | MI180H7YF22DDN0D0CXC |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
Cooling Method | Forced air cooling |
Connector Type | CCS1 + CCS1 |
Supply Input | 3P + PE + N (different input connector configurations available) |
Charging Cable Length (Feet) | 16.4 |
Charging Cable Length (M) | 5.0 |
Universal input voltage range 100VAC - 240VAC
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.