Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Recharge Time | 15-Inch LCD touchscreen |
Display | 15-Inch LCD touchscreen |
Noise Level (dB) | 5% - 95% without condensation |
Operating Humidity | 5% - 95% without condensation |
Output Voltage Range (Vdc) | 200 - 1000 |
Network Connectivity | Ethernet, 4G, Wi-Fi |
POS (Credit Card Reader) | Optional |
Minimum Weight (kg) | 220.0 |
Minimum Weight (lbs) | 485.0 |
Length (in) | 29.5 |
Length (mm) | 750.0 |
Width (in) | 17.7 |
Width (mm) | 450.0 |
Height (in) | 82.7 |
Height (mm) | 2100.0 |
Characteristic | S550DDN440D30UXM |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
Cooling Method | Forced air cooling |
Connector Type | NACS + NACS |
Charging Cable Length (Feet) | 16.4 |
Charging Cable Length (M) | 5.0 |
Universal input voltage range 100VAC - 240VAC
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.