Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Voltage | 614.4 |
Stored Energy (Wh) | 61.44 |
Cycle Life | > 8000 |
AC Voltage Regulation | <75 dB |
Noise Level (dB) | <75 dB |
Operating Humidity | 5% - 85% without condensation |
Battery Chemistry | LiFePO4 |
Fire Fighting System | Yes |
Energy Management System | Included |
Minimum Weight (kg) | 1050.0 |
Minimum Weight (lbs) | 2315.0 |
Length (in) | 37.4 |
Length (mm) | 950.0 |
Width (in) | 29.5 |
Width (mm) | 750.0 |
Height (in) | 89.7 |
Height (mm) | 2280.0 |
Characteristic | ES0D61D0NYCXC |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
Cooling Method | Forced air cooling |
Up to 10 times more cycles than lead acid batteries
Completely maintenance free lithium technology
Contains safe and reliable lithium iron phosphate (LiFePO4) chemistry eliminating risk of combustion due to high impact, over-charging, or short circuits
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.