Group Description Placeholder
Product Description Placeholder
Group Description Placeholder
Product Description Placeholder
Voltage | 1331.2 |
Stored Energy (Wh) | 3344.0 |
Cycle Life | > 8000 |
AC Voltage Regulation | <75 dB |
Noise Level (dB) | <75 dB |
Operating Humidity | ≤95% without condensation |
Battery Chemistry | LiFePO4 |
Fire Fighting System | Yes |
Energy Management System | Included |
Charge/Discharge Rate | 0.5C/0.5C |
Number of Battery Systems | 2.0 |
Minimum Weight (kg) | 30000.0 |
Minimum Weight (lbs) | 66139.0 |
Length (in) | 195.0 |
Length (mm) | 4952.0 |
Width (in) | 117.8 |
Width (mm) | 2991.0 |
Height (in) | 102.0 |
Height (mm) | 2591.0 |
Characteristic | ES0D3344D0NYUCU |
---|---|
Active on Web US | y |
Active on Web EMEA | y |
Cooling Method | Liquid-cooling |
Up to 10 times more cycles than lead acid batteries
Completely maintenance free lithium technology
Contains safe and reliable lithium iron phosphate (LiFePO4) chemistry eliminating risk of combustion due to high impact, over-charging, or short circuits
Find answers to the most common questions about our energy solutions, including compliance, customization, and delivery options.