PHR High Rate Series

Features:
  • Superb high-rate discharge characteristics that ensure reliable performance in UPS applications for up to 10 years
  • Flame Retardant ABS case and cover to UL 94 V-O for superior performance
  • Proven VRLA Absorbent Glass Mat (AGM) Technology that guarantees safe operation without maintenance and “non-restricted article” status for transportation
  • Precision plate pasting for higher consistency
  • Patented dual-paste process for enhanced active material bonding
  • Computer guided volumetric electrolyte control for precision filling
  • Approved for transport by air. D.O.T., I.A.T.A. and F.A.A. certified. UL recognized
  • Lead-calcium alloy grids and the use of high purity lead account for superior shelf-life characteristics
  • 100% load testing to ensure uniform capacity
12 Volt
Model Nominal Voltage Watts Per Cell AH at 20hr Rate Length Width Height Ht. Over Terminal Weight Terminal Type Standard Spec Sheet
V 15min AH inch mm inch mm inch mm inch mm lbs kgs
PHR-12100 12 103 30.0 6.50 165 4.92 125 6.97 177 6.97 177 21.38 9.7 T12 Download PDF
PHR-12150 12 129 36.0 7.70 195.5 5.12 130 6.22 158 7.05 179 26.6 12.05 T6 Download PDF
PHR-12200 12 192 60.0 9.02 229 5.43 138 8.15 207 8.98 228 40.12 18.2 T6 Download PDF
PHR-12300 12 279 80.0 10.20 258 6.61 168 8.19 208 8.94 227 58.4 26.5 T6 Download PDF
PHR-12350 12 340 98.0 11.97 304 6.61 168 8.19 208 9.12 229 68.7 31.18 T6 Download PDF
PHR-12400 12 430.4 110.0 12.81 326 6.63 169 8.39 213 8.50 216 69.2 31.4 T6 Download PDF
PHR-12500 12 510.4 154.0 13.58 345 6.77 172 10.83 275 10.94 278 97.0 44.0 T8 Download PDF

Download the PHR Short Form Specifications

PHR Warranty for Batteries Used in UPS Applications Only